Description
Composition
Sodium Chloride | 21.5g |
Potassium Chloride | 10.7g |
Calcium Carbonate | 10.7g |
Magnesium Sulphate | 7.1g |
Analytical Constituents
Crude Protein | 0.5% |
Crude Oil | <0.3% |
Crude Fibre | <0.5% |
Crude Ash | 93.07% |
Sodium | 17.6% |
Calcium | 9.45% |
Potassium | 11.5% |
Magnesium | 1.16% |
Instructions for Proper Use
Bodyweight | daily Feed |
After intensive exercise or competition. | 50g |
After light to moderate exercise. | 25g |
There are no reviews yet.